Slide Seal Set 1GT
Slide seal set for general machine-building, machine tools and mobile hydraulic applications. Depending on PTFE compound and elastomer, adaptable to many media and operating conditions.
Application Range
Pressure: ≤ 400 bar
Temperature: -30 °C / +100 °C
Sliding Speed: ≤ 4 m/s
Standard Material: 0005X
Other materials are available for very high or very low operating temperatures. For detailled information, please look at the specific PDF catalogue or contact our application engineers.
Load product catalog Material Code
Material Combinations for Glide Seal Sets
Material of Glide Ring | Material Properties of Glide Ring | O-Ring Material | Material Code |
---|---|---|---|
Material of Glide RingPTFE/Carbon Fibre (31T) | Material Properties of Glide RingHigh pressure resistance, very good chemical resistance, good thermal conductivity, high wear resistance | O-Ring MaterialNBRFKM | Material Code0073X0074X |
Material of Glide RingPTFE/Carbon Fibre (31T) | Material Properties of Glide RingHigh pressure resistance, very good chemical resistance, good thermal conductivity, high wear resistance | O-Ring MaterialFKM | Material Code0074X |
Material of Glide RingPTFE/Carbon (05T) | Material Properties of Glide RingHigh pressure resistance, very good chemical resistance, good thermal conductivity | O-Ring MaterialNBRFKM | Material Code0006X0010X |
Material of Glide RingPTFE/Carbon (05T) | Material Properties of Glide RingHigh pressure resistance, very good chemical resistance, good thermal conductivity | O-Ring MaterialFKM | Material Code0010X |
Material of Glide RingPTFE/Carbon/Graphite (93T) | Material Properties of Glide RingHigh pressure resistance, good chemical resistance, good thermal conductivity | O-Ring MaterialNBRFKM | Material Code0011X0014X |
Material of Glide RingPTFE/Carbon/Graphite (93T) | Material Properties of Glide RingHigh pressure resistance, good chemical resistance, good thermal conductivity | O-Ring MaterialFKM | Material Code0014X |
Material of Glide RingPTFE/Bronze (10T) | Material Properties of Glide RingEspecially high pressure resistance, high thermal conductivity, high wear resistance, not suitable for acids and aqueous solutions | O-Ring MaterialNBRFKM | Material Code0008X0018X |
Material of Glide RingPTFE/Bronze (10T) | Material Properties of Glide RingEspecially high pressure resistance, high thermal conductivity, high wear resistance, not suitable for acids and aqueous solutions | O-Ring MaterialFKM | Material Code0018X |
Material of Glide Ringmod. PTFE/Bronze (17T) | Material Properties of Glide RingVery high pressure resistance, high wear resistance, high thermal conductivity, not suitable for acids and aqueous solutions | O-Ring MaterialNBRFKM | Material Code0005X0009X |
Material of Glide Ringmod. PTFE/Bronze (17T) | Material Properties of Glide RingVery high pressure resistance, high wear resistance, high thermal conductivity, not suitable for acids and aqueous solutions | O-Ring MaterialFKM | Material Code0009X |
Material of Glide Ringmod. PTFE (25T) | Material Properties of Glide RingVery good chemical resistance, suitable for food stuff applications | O-Ring MaterialNBRFKM | Material Code0045X0046X |
Material of Glide Ringmod. PTFE (25T) | Material Properties of Glide RingVery good chemical resistance, suitable for food stuff applications | O-Ring MaterialFKM | Material Code0046X |
Material of Glide RingPTFE/Ekonol (22T) | Material Properties of Glide RingFor medium duties and soft sliding surfaces, suitable for food stuff applications | O-Ring MaterialNBREPDM | Material Code0050X0039X |
Material of Glide RingPTFE/Ekonol (22T) | Material Properties of Glide RingFor medium duties and soft sliding surfaces, suitable for food stuff applications | O-Ring MaterialEPDM | Material Code0039X |
Material of Glide RingPTFE/Glass (04T) | Material Properties of Glide RingHigh pressure resistance, very good chemical resistance | O-Ring MaterialNBR | Material Code0004X |
Material of Glide RingPUR/NBR (07P) | Material Properties of Glide RingHigh pressure resistance, limited temperature and chemical resistance | O-Ring MaterialNBR | Material Code0013X |
Material of Glide RingPE (03M) | Material Properties of Glide RingFor medium duties in water hydraulic and pneumatic applications, very high wear resistance, suitable for pharmaceutical and food stuff applications | O-Ring MaterialNBREPDM | Material Code0052X0068X |
Material of Glide RingPE (03M) | Material Properties of Glide RingFor medium duties in water hydraulic and pneumatic applications, very high wear resistance, suitable for pharmaceutical and food stuff applications | O-Ring MaterialEPDM | Material Code0068X |
Are you missing materials or dimensions?
Feel free to contact us!
Our sealing experts will be happy to advise you!
Filter
Di [mm] | Da [mm] | L [mm] | |
---|---|---|---|
Min: | |||
Max: |
Material selection | |
---|---|
Material: | |
Material No. |
Profile | Di [mm] | Da [mm] | L [mm] | Material | Mat. No. | V | Quantity |
---|